Historical Price Lookup
Week of August 24, 2026
| Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
|---|---|---|---|---|---|---|
| 24 Aug 2026 | $0.36 | 44,623,311 | 1:1 | $0.38 | $0.38 | $0.34 |
| 25 Aug 2026 | $0.42 | 41,424,427 | 1:1 | $0.36 | $0.44 | $0.35 |
| 26 Aug 2026 | $0.40 | 18,557,753 | 1:1 | $0.40 | $0.42 | $0.39 |
| 27 Aug 2026 | $0.44 | 31,218,454 | 1:1 | $0.41 | $0.46 | $0.40 |
| 28 Aug 2026 | $0.38 | 25,582,541 | 1:1 | $0.43 | $0.45 | $0.36 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG
