Historical Price Lookup
Week of December 16, 2024
Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
---|---|---|---|---|---|---|
16 Dec 2024 | $3.09 | 28,667,520 | 1:1 | $2.96 | $3.27 | $2.86 |
17 Dec 2024 | $2.97 | 19,420,204 | 1:1 | $3.14 | $3.19 | $2.87 |
18 Dec 2024 | $2.59 | 21,194,507 | 1:1 | $2.90 | $2.98 | $2.55 |
19 Dec 2024 | $2.31 | 18,677,626 | 1:1 | $2.66 | $2.77 | $2.27 |
20 Dec 2024 | $2.32 | 27,957,376 | 1:1 | $2.21 | $2.40 | $2.17 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG