Historical Price Lookup
Week of October 26, 2026
| Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
|---|---|---|---|---|---|---|
| 26 Oct 2026 | $0.21 | 6,224,124 | 1:1 | $0.22 | $0.22 | $0.20 |
| 27 Oct 2026 | $0.23 | 3,825,935 | 1:1 | $0.21 | $0.23 | $0.21 |
| 28 Oct 2026 | $0.23 | 2,817,626 | 1:1 | $0.23 | $0.23 | $0.22 |
| 29 Oct 2026 | $0.22 | 3,717,605 | 1:1 | $0.22 | $0.23 | $0.22 |
| 30 Oct 2026 | $0.20 | 9,770,252 | 1:1 | $0.21 | $0.21 | $0.19 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG
