Historical Price Lookup
Week of October 5, 2026
| Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
|---|---|---|---|---|---|---|
| 05 Oct 2026 | $0.33 | 8,109,460 | 1:1 | $0.35 | $0.36 | $0.32 |
| 06 Oct 2026 | $0.32 | 5,355,206 | 1:1 | $0.34 | $0.34 | $0.32 |
| 07 Oct 2026 | $0.31 | 6,370,060 | 1:1 | $0.31 | $0.32 | $0.30 |
| 08 Oct 2026 | $0.29 | 9,283,918 | 1:1 | $0.30 | $0.31 | $0.28 |
| 09 Oct 2026 | $0.30 | 8,028,660 | 1:1 | $0.29 | $0.32 | $0.29 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG
