Historical Price Lookup
Week of January 13, 2025
Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
---|---|---|---|---|---|---|
13 Jan 2025 | $1.76 | 10,768,934 | 1:1 | $1.79 | $1.80 | $1.70 |
14 Jan 2025 | $1.80 | 6,024,326 | 1:1 | $1.85 | $1.90 | $1.78 |
15 Jan 2025 | $1.94 | 8,195,866 | 1:1 | $1.93 | $1.97 | $1.87 |
16 Jan 2025 | $1.90 | 9,694,056 | 1:1 | $1.92 | $1.94 | $1.84 |
17 Jan 2025 | $2.01 | 27,138,039 | 1:1 | $2.06 | $2.26 | $2.00 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG