Historical Price Lookup
Week of September 25, 2023
Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
---|---|---|---|---|---|---|
25 Sep 2023 | $1.75 | 958,793 | 1:1 | $1.78 | $1.81 | $1.74 |
26 Sep 2023 | $1.68 | 2,374,969 | 1:1 | $1.74 | $1.77 | $1.67 |
27 Sep 2023 | $1.68 | 1,118,407 | 1:1 | $1.72 | $1.75 | $1.64 |
28 Sep 2023 | $1.74 | 2,173,908 | 1:1 | $1.68 | $1.81 | $1.66 |
29 Sep 2023 | $1.82 | 1,607,091 | 1:1 | $1.78 | $1.84 | $1.76 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Data Provided by Refinitiv. Minimum 15 minutes delayed.