Historical Price Lookup
Week of November 16, 2026
| Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
|---|---|---|---|---|---|---|
| 16 Nov 2026 | $0.14 | 11,761,522 | 1:1 | $0.15 | $0.15 | $0.13 |
| 17 Nov 2026 | $0.14 | 5,791,842 | 1:1 | $0.14 | $0.15 | $0.14 |
| 18 Nov 2026 | $0.14 | 4,368,926 | 1:1 | $0.14 | $0.14 | $0.13 |
| 19 Nov 2026 | $0.12 | 12,294,866 | 1:1 | $0.14 | $0.15 | $0.12 |
| 20 Nov 2026 | $0.12 | 12,422,652 | 1:1 | $0.12 | $0.12 | $0.11 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG
